Description
- Cotton Twill
- Composition : 100% cotton
- Dry clean only
MAN SLIM FIT & MAN RELAXED
* | Collar | Chest | Waist | Hip | Shirt Length | Sleeve Length | Shoulder | Biceps | Cuff |
---|---|---|---|---|---|---|---|---|---|
36 | 15 | 39 | 36 | 38 | 28 | 24 | 16.5 | 14.5 | 8.5 |
38 | 15.5 | 41 | 38 | 40 | 29 | 24.5 | 17 | 15.5 | 9 |
40 | 16 | 43 | 40 | 42 | 30 | 25 | 17.5 | 16.5 | 9.5 |
42 | 16.5 | 46 | 43 | 45 | 31 | 25.5 | 18 | 17.5 | 10 |
44 | 17.5 | 48 | 45 | 47 | 31.5 | 26 | 19 | 18.5 | 10.5 |
* | Collar | Chest | Waist | Hip | Shirt Length | Sleeve Length | Shoulder | Biceps | Cuff |
---|---|---|---|---|---|---|---|---|---|
36 | 15 | 40 | 38 | 40 | 28 | 24 | 17 | 15 | 8.5 |
38 | 15.5 | 42 | 40 | 42 | 29 | 24.5 | 17.5 | 16 | 9 |
40 | 16 | 44 | 42 | 44 | 30 | 25 | 18 | 17 | 9.5 |
42 | 16.5 | 47 | 46 | 47 | 31 | 25.5 | 18.5 | 18 | 10 |
44 | 17.5 | 50 | 49 | 50 | 31.5 | 26 | 19.5 | 19 | 10.5 |
46 | 18 | 54 | 54 | 54 | 32 | 26 | 21 | 20 | 11 |
48 | 18.5 | 58 | 58 | 58 | 32 | 26 | 22 | 21 | 11.5 |
Size | Small(38), Medium(40), Large(42), XL(44) |
---|---|
Colour | Mango |
Disclaimer | Garments looks best when steamed, ironed or pressed. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.